[ad_1]
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH CALIFORNIA (6-3) | Minimum | MA | MA | OT | ONE | PF | PTS |
Jenkins | 17th | 2-5 | 4-6 | 1-1 | 2 | 2 | 8th |
Second | 22nd | 4-7 | 2-2 | 3-6 | 1 | 1 | 10 |
Sanders | 25th | 6-11 | 0-0 | 0-4 | 2 | 2 | fifteen |
Caldwell | 23 | 1-4 | 3-4 | 0-0 | 4th | 2 | 6th |
reed | 27 | 2-3 | 0-0 | 0-4 | 4th | 0 | 6th |
Oliver | 4th | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Jackson | 17th | 2-4 | 1-6 | 2-4 | 2 | 3 | 5 |
Campbell | 6th | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 |
Miura | 12th | 1-2 | 0-0 | 0-1 | 1 | 2 | 2 |
Otto | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
White | 8th | 0-0 | 0-0 | 0-3 | 1 | 1 | 0 |
You’re not here | 14th | 2-4 | 4-6 | 1-4 | 0 | 0 | 8th |
Marshall | 13th | 4-10 | 3-5 | 5-8 | 1 | 1 | 11 |
Perkins | 10 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 |
team | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
to hum | 200 | 26-55 | 17-29 | 14-39 | 20th | 17th | 76 |
Percentages: FG 47.273, FT .586.
3-point goals: 7-20, .350 (Sanders 3-8, Reed 2-2, Caldwell 1-4, Perkins 1-1, Pili 0-1, Campbell 0-2, Miura 0-1, Marshall 0 – 1)
Blocked Shots: 4 (Marshall 2, Jenkins 1, Sanders 1)
Turnover: 17 (White 3, Marshall 3, Jenkins 2, Jackson 2, Perkins 2, Team 2, Caldwell 1, Campbell 1, Miura 1)
Steals: 14 (Perkins 3, Pili 2, Caldwell 2, Miura 2, Jenkins 1, Reed 1, Campbell 1, White 1, Marshall 1)
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CS NORTHRIDGE (3-6) | Minimum | MA | MA | OT | ONE | PF | PTS |
Amundsen | 26th | 4-13 | 4-4 | 1-6 | 0 | 5 | 14th |
Branches | 29 | 1-4 | 6-10 | 4-7 | 0 | 4th | 8th |
Jackson | 21 | 1-8 | 3-6 | 0-0 | 2 | 2 | 5 |
leave it | 32 | 1-6 | 0-0 | 0-2 | 3 | 2 | 2 |
Woodley | 33 | 3-5 | 3-5 | 2-4 | 3 | 0 | 9 |
Duchemin | 11 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 |
Olivia Smith | 5 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
Harvey | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Henderson | 23 | 3-6 | 0-0 | 0-3 | 0 | 4th | 8th |
Hawkins | 4th | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Hudgen | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Macy Smith | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 |
team | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
to hum | 200 | 15-50 | 16-25 | 11-28 | 9 | 20th | 51 |
Percentages: FG 30,000, FT .640.
3-point goals: 5-18, .278 (Amundsen 2-6, Henderson 2-5, Smith 1-2, Jackson 0-1, Tu’ua 0-3, Woodley 0-1)
Shots blocked: 2 (Spriggs 1, Woodley 1)
Turnover: 21 (Spriggs 5, Amundsen 4, Jackson 3, Team 3, Tu’ua 2, Woodley 1, Harvey 1, Henderson 1, Hudgen 1)
Steals: 10 (Tu’ua 3, Woodley 3, Henderson 2, Jackson 1, Hudgen 1)
CS Northridge | 10 | 11 | 23 | 7th | – | 51 |
Southern California | 18th | 17th | 25th | 16 | – | 76 |
Officials_Felecity Willis, Cheryl Blue, Brenda Pantoja
Copyright 2017 Associated Press. All rights reserved.
[ad_2]
Comments are closed.